A-line Kurta sizechart
SIZE | SHOULDER | BUST | WAIST | HIP | LENGTH |
XS | 14 | 36 | 34 | 44 | 46 |
S | 14 | 38 | 36 | 46 | 46 |
M | 15 | 40 | 38 | 48 | 46 |
L | 15 | 42 | 40 | 50 | 46 |
XL | 16 | 46 | 44 | 54 | 46 |
XXL | 17 | 50 | 48 | 60 | 46 |
All measurements in inches
SIZE | SHOULDER | BUST | WAIST | HIP | LENGTH |
XS | 14 | 36 | 34 | 44 | 46 |
S | 14 | 38 | 36 | 46 | 46 |
M | 15 | 40 | 38 | 48 | 46 |
L | 15 | 42 | 40 | 50 | 46 |
XL | 16 | 46 | 44 | 54 | 46 |
XXL | 17 | 50 | 48 | 60 | 46 |
All measurements in inches
×