Front Gather Kurta Size Chart
SIZE | SHOULDER | BUST | WAIST | HIP | LENGTH |
S | 14 | 38 | 40 | 42 | 45 |
M | 15 | 40 | 42 | 44 | 45 |
L | 15 | 42 | 44 | 46 | 45 |
XL | 16 | 44 | 46 | 48 | 45 |
XXL | 18 | 50 | 52 | 55 | 45 |
All measurements in inches
SIZE | SHOULDER | BUST | WAIST | HIP | LENGTH |
S | 14 | 38 | 40 | 42 | 45 |
M | 15 | 40 | 42 | 44 | 45 |
L | 15 | 42 | 44 | 46 | 45 |
XL | 16 | 44 | 46 | 48 | 45 |
XXL | 18 | 50 | 52 | 55 | 45 |
All measurements in inches
×