Indigo double kali kurta size chart
SIZE | SHOULDER | BUST | WAIST | HIP | LENGTH |
XS | 11 | 36 | 42 | 52 | 44 |
S | 11 | 38 | 44 | 54 | 44 |
M | 13 | 40 | 46 | 56 | 44 |
L | 13 | 44 | 48 | 58 | 44 |
XL | 14 | 46 | 52 | 60 | 44 |
All measurements in inches
SIZE | SHOULDER | BUST | WAIST | HIP | LENGTH |
XS | 11 | 36 | 42 | 52 | 44 |
S | 11 | 38 | 44 | 54 | 44 |
M | 13 | 40 | 46 | 56 | 44 |
L | 13 | 44 | 48 | 58 | 44 |
XL | 14 | 46 | 52 | 60 | 44 |
All measurements in inches
×