Kali Kurta Size Chart
Size | Length |
Chest | Waist |
XS
|
45 | 38 | 36 |
S | 45 | 40 | 38 |
M | 45 | 42 | 40 |
L | 45 | 44 | 42 |
XL | 45 | 48 | 46 |
XXL | 45 | 54 | 52 |
All measurements in inches.
Size | Length |
Chest | Waist |
XS
|
45 | 38 | 36 |
S | 45 | 40 | 38 |
M | 45 | 42 | 40 |
L | 45 | 44 | 42 |
XL | 45 | 48 | 46 |
XXL | 45 | 54 | 52 |
All measurements in inches.
×