Open AK Size chart
SIZE | Length | Chest | Waist |
XS | 44 | 36 | 33 |
S | 44 | 38 | 34 |
M | 44 | 40 | 38 |
L | 44 | 42 | 40 |
XL | 44 | 44 | 42 |
XXL | 44 | 50 | 48 |
All measurements in inches
SIZE | Length | Chest | Waist |
XS | 44 | 36 | 33 |
S | 44 | 38 | 34 |
M | 44 | 40 | 38 |
L | 44 | 42 | 40 |
XL | 44 | 44 | 42 |
XXL | 44 | 50 | 48 |
×