Size Chart (Jacquard kali Kurta)
Size | Length | Chest | Hips |
XS
|
45 | 38 | 50 |
S | 45 | 38 | 52 |
M | 45 | 42 | 56 |
L | 45 | 42 | 58 |
XL | 45 | 44 | 60 |
XXL | 45 | 48 | 64 |
All measurements in inches
Size | Length | Chest | Hips |
XS
|
45 | 38 | 50 |
S | 45 | 38 | 52 |
M | 45 | 42 | 56 |
L | 45 | 42 | 58 |
XL | 45 | 44 | 60 |
XXL | 45 | 48 | 64 |
All measurements in inches
×